3rd Engineer Salary at Sea
3rd Engineer salary at sea: from 3,750 to 5,500 USD per month, median 4,500 USD. Breakdown by fleet — tanker, bulk, offshore. Based on 132 vacancies, updated daily.
Salary by fleet
| Fleet | From | Median | To | Vacancies |
|---|---|---|---|---|
| Tanker | 4,000 | 5,000 | 5,400 | 58 |
| Gas carriers | 4,250 | 5,000 | 6,400 | 21 |
| Offshore | 350 | 5,950 | 7,900 | 4 |
| Offshore — day rate, USD per day | 150 | 230 | 250 | 12 |
| Bulk & container | 3,750 | 4,000 | 4,550 | 46 |
| Bulk & container — day rate, USD per day | 120 | 190 | 260 | 2 |
| Cruise ships | 3,850 | 5,000 | 9,150 | 3 |
USD per month. Based on 132 vacancies with a monthly salary over the last 12 months on Way At Sea. “From” and “To” show the range that 80% of offers fall into; amounts in euro are converted to dollars. Day rates (common in offshore) are shown separately and are not included in the monthly figures. Updated: 31.10.2026.
Current 3rd Engineer vacancies →
