Chief Engineer Salary at Sea
Chief Engineer salary at sea: from 7,000 to 15,150 USD per month, median 10,400 USD. Breakdown by fleet — tanker, bulk, offshore. Based on 259 vacancies, updated daily.
Salary by fleet
| Fleet | From | Median | To | Vacancies |
|---|---|---|---|---|
| Tanker | 10,500 | 14,500 | 15,000 | 87 |
| Tanker — day rate, USD per day | not enough data | 1 | ||
| Gas carriers | 12,500 | 15,600 | 21,000 | 37 |
| Gas carriers — day rate, USD per day | not enough data | 1 | ||
| Offshore | 350 | 6,125 | 10,250 | 12 |
| Offshore — day rate, USD per day | 250 | 345 | 460 | 26 |
| Bulk & container | 7,000 | 9,500 | 10,350 | 117 |
| Bulk & container — day rate, USD per day | 180 | 380 | 500 | 5 |
| Cruise ships | 7,800 | 12,550 | 17,500 | 6 |
USD per month. Based on 259 vacancies with a monthly salary over the last 12 months on Way At Sea. “From” and “To” show the range that 80% of offers fall into; amounts in euro are converted to dollars. Day rates (common in offshore) are shown separately and are not included in the monthly figures. Updated: 31.10.2026.
Current Chief Engineer vacancies →
