Master Salary at Sea
Master salary at sea: from 7,400 to 16,500 USD per month, median 13,000 USD. Breakdown by fleet — tanker, bulk, offshore. Based on 167 vacancies, updated daily.
Salary by fleet
| Fleet | From | Median | To | Vacancies |
|---|---|---|---|---|
| Tanker | 10,750 | 14,500 | 15,000 | 68 |
| Gas carriers | 15,000 | 16,500 | 22,100 | 30 |
| Offshore | 7,000 | 7,000 | 13,000 | 7 |
| Offshore — day rate, USD per day | 300 | 340 | 595 | 19 |
| Bulk & container | 6,000 | 9,150 | 10,750 | 62 |
| Bulk & container — day rate, USD per day | not enough data | 1 | ||
| Cruise ships | — | 0 | ||
USD per month. Based on 167 vacancies with a monthly salary over the last 12 months on Way At Sea. “From” and “To” show the range that 80% of offers fall into; amounts in euro are converted to dollars. Day rates (common in offshore) are shown separately and are not included in the monthly figures. Updated: 31.10.2026.
