Cook Salary at Sea
Cook salary at sea: from 2,000 to 3,250 USD per month, median 2,800 USD. Breakdown by fleet — tanker, bulk, offshore. Based on 72 vacancies, updated daily.
Salary by fleet
| Fleet | From | Median | To | Vacancies |
|---|---|---|---|---|
| Tanker | 2,200 | 2,800 | 3,000 | 33 |
| Tanker — day rate, USD per day | 115 | 115 | 115 | 2 |
| Gas carriers | 3,000 | 3,000 | 3,000 | 2 |
| Offshore | 4,900 | 5,500 | 7,900 | 3 |
| Offshore — day rate, USD per day | 120 | 175 | 405 | 4 |
| Bulk & container | 1,950 | 2,300 | 2,900 | 31 |
| Bulk & container — day rate, USD per day | 115 | 160 | 205 | 2 |
| Cruise ships | 3,450 | 3,450 | 3,900 | 3 |
USD per month. Based on 72 vacancies with a monthly salary over the last 12 months on Way At Sea. “From” and “To” show the range that 80% of offers fall into; amounts in euro are converted to dollars. Day rates (common in offshore) are shown separately and are not included in the monthly figures. Updated: 31.10.2026.
